Size Guide

Measurements in cm

Size UK/AU US EU Bust Waist Hips
XXS 2-4 00-0 30-32 76-80 56-60 84-88
XS 4-6 0-2 32-34 80-84 60-64 88-92
S 8 4 36 88 68 96
M 10-12 6-8 38-40 92-96 72-76 100-104
L 14 10 42 100 80 108
XL 16-18 12-14 44-46 104-110 84-92 112-117
XXL 20 16 48 116 98 123

Measurements in inches

Size UK/AU US EU Bust Waist Hips
XXS 2-4 00-0 30-32 30-31.5 22-23.5 33-34.5
XS 4-6 0-2 32-34 31.5-33 23.5-25 34.5-36
S 8 4 36 34.5 27 38
M 10-12 6-8 38-40 36-38 28.5-30 39.5-41
L 14 10 42 39.5 31.5 42.5
XL 16-18 12-14 44-46 41-43.5 33-36 44-46
XXL 20 16 48 45.5 38.5 48.5
You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
Top
ic-expand
ic-cross-line-top